9.3. INCAWrapper validation case medium size model

In this notebook, we use the INCAWrapper to fit a simulated data. This notebook serves as an integration test the INCAWrapper that can be run when changes are made to the codebase to ensure that the INCAWrapper performs consistently. Furthermore, this case act as a validation case the show that the INCAWrapper actually works and that it is capable of estimating correct flux distribution from simulated data.

This notebook is not meant as a tutorial and therefore code description is a bit more sparse. For a proper tutorial see the other examples at https://incawrapper.readthedocs.io/en/latest/examples/index.html.

The model we use is from Alagesan, S., Minton, N.P. & Malys, N. 13C-assisted metabolic flux analysis to investigate heterotrophic and mixotrophic metabolism in Cupriavidus necator H16. Metabolomics 14, 9 (2018). https://doi.org/10.1007/s11306-017-1302-z, which is also used for one of the tutorials.

The simulation mimics a two parallel experiment where C. necator is grown with different labelled fructose and labelled glycerol. We simulated MS measurements of the amino acids and a few exchanges fluxes are measured. To increase the information about the systems we simulate measurements of CO2 exchange flux. To do this we added one additional reaction to the original model, i.e. CO2 -> CO2.ext. For more details about the simulation see the simulation script.

[1]:
import pandas as pd
import numpy as np
import dotenv
import ast
import pandera as pa
import incawrapper
from incawrapper import utils
from incawrapper import visualization
import pathlib
import matplotlib.pyplot as plt
import pytest
[2]:
# import environment variables
INCA_base_directory = dotenv.get_key(dotenv.find_dotenv(), "INCA_base_directory")
[3]:
# set up path to data
working_dir = pathlib.Path(dotenv.find_dotenv()).parent
data_directory = working_dir / 'docs' / 'examples' / 'Literature data' / 'Cupriavidus necator  Alagesan 2017' / 'simulated_data'
results_file = data_directory / 'fit_simulated_fructose.mat'
[4]:
# Reading the reactions, tracers, and simulated measurements
rxn = pd.read_csv(data_directory / 'reactions_processed.csv')
tracers = pd.read_csv(
    data_directory / 'tracer_info.csv',
    converters={"atom_ids": ast.literal_eval, "atom_mdv": ast.literal_eval}
)
flux_measurements = pd.read_csv(data_directory / 'flux_measurements_no_noise.csv')
mdv_measurements = pd.read_csv(
    data_directory / 'mdv_no_noise.csv',
    converters={"labelled_atom_ids": ast.literal_eval}
)

Looking at the traces dataframe, we can see the design of the two simulated parallel experiments

[25]:
tracers
[25]:
experiment_id met_id tracer_id atom_ids atom_mdv enrichment
0 simulation1 FRU.ext D-[1-13C]fructose [1] [0.0, 1.0] 1
1 simulation1 GLY.ext [1,2-13C]glycerol [1, 2] [0.0, 1.0] 1
2 simulation2 FRU.ext [1,6-13C]fructose [1, 6] [0.0, 1.0] 1
3 simulation2 GLY.ext [1,2-13C]glycerol [1, 2] [0.0, 1.0] 1

We will now setup and run INCA.

[7]:
script = incawrapper.create_inca_script_from_data(
    reactions_data=rxn,
    tracer_data=tracers,
    flux_measurements=flux_measurements,
    ms_measurements=mdv_measurements,
    experiment_ids=["simulation1", "simulation2"],
)

script.add_to_block(
    "options",
    incawrapper.define_options(
        fit_starts=50,
        sim_ss=True,
        sim_na=True,
        sim_more=True,
    )
)
script.add_to_block(
    "runner",
    incawrapper.define_runner(
        output_filename=results_file,
        run_estimate=True,
        run_continuation=True,
        run_simulation=True,
    )
)
[8]:
incawrapper.run_inca(
    inca_script=script,
    INCA_base_directory=INCA_base_directory,
)
INCA script saved to /var/folders/z6/mxpxh4k56tv0h0ff41vmx7gdwtlpvp/T/tmprvxgfgwr/inca_script.m.
Starting MATLAB engine...

ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation1 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


ms_simulation2 = 1x23 msdata object

fields: atoms  id  [idvs]  more  on  state

Alanine232 Alanine260 Asparticacid302 Asparticacid390 Asparticacid418 Glutamicacid330 Glutamicacid432 Glycine218 Glycine246 Histidine338 Histidine440 Isoleucine274 Leucine274 Methionine320 Phenylalanine302 Phenylalanine308 Phenylalanine336 Serine362 Serine390 Threonine376 Threonine404 Valine260 Valine288


m = 1x1 model object

fields: [expts]  [mets]  notes  [options]  [rates]  [states]

        60 reactions (75 fluxes)
        55 states (33 balanced, 2 source, 20 sink and 0 unbalanced)
        53 metabolites
        2 experiments


                                         Directional
 Iteration      Residual     Step-size    derivative        Lambda
     0       1.06225e+06
     1       1.02512e+06         0.144     -1.02e+05       0.91001
     2            975367         0.282     -6.19e+04       0.91001
     3            965684         0.069     -5.92e+04       0.91001
     4            950348         0.153     -3.43e+04       0.91001
     5            936144         0.241     -1.48e+04       0.91001
     6            925272             1           246       0.91001
     7            743455             1     -8.24e+04       1.05695
     8            444702         0.378     -2.91e+05      0.704553
     9            322461         0.345     -1.37e+05      0.704553
    10            255325         0.452     -5.17e+04      0.704553
    11            224471             1          -833      0.704553
    12            223926             1         -66.3      0.234851
    13            223899             1         -3.18     0.0782837
    14            223899         0.146        -0.977     0.0260946
    15            223898             1        -0.187     0.0260946
    16            223898             1       -0.0231    0.00869819
    17            223897             1        -0.117     0.0028994
    18            223896         0.141         -5.42   0.000966466
    19            223896       0.00979        -0.453   0.000966466
    20            223895             1        0.0482   0.000966466
    21            224385         0.628      7.43e+03   0.000534328
    22            224237         0.893      6.21e+03    0.00106866
    23            224368         0.893      6.72e+03    0.00427462
    24            224393         0.897      6.98e+03      0.034197
    25            224622         0.925      9.49e+03      0.273576
    26            224152             1      3.91e+03       2.18861
    27            223559             1         -3.45       17.5089
    28            223526         0.497           -21       5.83628
    29            223515         0.587         -5.83       5.83628
    30            223512             1        -0.435       5.83628
    31            223512             1       -0.0339       1.94543
    32            223511        0.0389         -8.28      0.648476
    33            223505         0.498          -3.6      0.648476
    34            223503             1        -0.379      0.648476
    35            223502             1       -0.0828      0.216159
    36            223502             1      -0.00812     0.0720529
    37            223502             1     -0.000794     0.0240176

 Optimization terminated: Constrained optimum found.
 Parameters converged to within tolerance.

                                         Directional
 Iteration      Residual     Step-size    derivative        Lambda
     0            976810
     1            976808      1.07e-05     -8.63e+04      0.489906
     2            976803       2.7e-05     -8.63e+04      0.489906
     3            976786      9.77e-05     -8.63e+04      0.489906
     4            976576       0.00122     -8.59e+04      0.489906
     5            973806        0.0165     -8.16e+04      0.489906
     6            973561       0.00147     -8.27e+04      0.489906
     7            968750        0.0313     -7.12e+04      0.489906
     8            968744      3.47e-05     -7.85e+04      0.489906
     9            960089         0.071     -4.83e+04      0.489906
    10            948018         0.152     -2.73e+04      0.489906
    11            942075        0.0746     -3.63e+04      0.489906
    12            910461         0.324     -6.17e+04      0.489906
    13            891282        0.0146     -6.45e+05      0.489906
    14            822616        0.0512      1.73e+06      0.489906
    15            816571        0.0119     -2.51e+05      0.489906
    16            811957       0.00416     -5.51e+05      0.489906
    17            811874       0.00355     -1.89e+04      0.489906
    18            782442        0.0473     -2.97e+05      0.489906
    19            159764         0.819     -1.72e+05      0.489906
    20            122861        0.0973     -1.68e+05      0.489906
    21           34112.2         0.471     -4.77e+04      0.489906
    22             30042         0.197      1.84e+04      0.489906
    23           12782.2             1          -638      0.489906
    24           12882.5             1      1.15e+03      0.176497
    25             12883             1      1.15e+03      0.352993
    26           12886.2             1      1.15e+03       1.41197
    27           12916.5             1      1.18e+03       11.2958
    28           13181.9             1       1.4e+03       90.3663
    29           14044.6         0.284      5.76e+03        722.93
    30           13042.8          0.27       1.3e+03       5783.44
    31           12390.6             1          -150       46267.5
    32           12521.1             1           214       15422.5
    33           11826.5             1          -240         30845
    34           11359.5         0.226          -656       10281.7
    35           11388.3             1           135       10281.7
    36           11330.3         0.284         -36.7       20563.3
    37           11213.9             1         -39.1       20563.3
    38           11393.7             1           286       6854.45
    39             11369             1           291       13708.9
    40           11066.9             1          4.44       54835.6
    41           10935.8             1          44.1       32125.6
    42           12364.1             1       1.7e+03       10708.5
    43            9620.6             1          -473       21417.1
    44           8663.82             1          -335       8493.35
    45           8018.15             1          -232       3944.52
    46           7994.14        0.0329          -356       1417.63
    47           7686.47          0.99          2.72       1417.63
    48           7391.23          0.52          -245       1417.63
    49           8438.69         0.625      1.82e+03       1417.63
    50              7147             1         -76.8       2835.27
    51           6995.43         0.394         -12.3       945.089
    52           7095.77         0.485           718       945.089
    53           33530.1             1       1.3e+05       1890.18
    54           51719.4             1      2.63e+05       7560.71
    55           6960.24             1           -14       60485.7
    56           6915.79             1         -18.4       20161.9
    57           6875.11             1           -18       6720.63
    58           6764.66             1         -46.7       2240.21
    59           64622.7         0.647      6.73e+05       746.737
    60           6563.88             1         -44.6       1493.47
    61           6642.37         0.778           116       497.825
    62           6794.83             1           213       995.649
    63           6466.41             1         -5.05        3982.6
    64            6379.5             1          4.56       1327.53
    65           6199.76             1         -72.1       442.511
    66           63537.9        0.0451      8.25e+06       156.317
    67           6210.07             1          29.3       312.634
    68           6352.33         0.902           360       1250.53
    69           6154.35             1         -14.8       10004.3
    70           6134.01         0.889         -8.99       3334.76
    71            6120.9             1         -4.85       3334.76
    72            6240.1             1           173       1111.59
    73           6123.27             1          9.97       2223.17
    74           6115.93             1         0.825       8892.69
    75           6074.49             1         -15.8       2964.23
    76           6097.71             1          64.1       988.076
    77           6056.85             1          29.2       1976.15
    78           6024.52         0.201         -71.8       658.718
    79           6009.57         0.123         -57.3       658.718
    80           5993.13             1          6.91       658.718
    81           6932.28             1      1.81e+03       219.573
    82           5978.03         0.819          -5.7       439.145
    83           5975.85         0.289        -0.847       439.145
    84           5984.92             1          40.6       439.145
    85           6160.52             1           312        878.29
    86           5955.74             1         -6.36       3513.16
    87           5934.82         0.516          10.1       1171.05
    88           5915.66             1          5.28       1171.05
    89           5886.51             1         -4.86        577.28
    90           5881.26           0.2         -7.49       192.427
    91           5880.52         0.287         0.392       192.427
    92           59425.7         0.342      9.05e+05       192.427
    93           59226.1        0.0349      8.67e+06       384.854
    94             14646             1      2.66e+04       1539.41
    95           5877.88             1        -0.854       12315.3
    96            5874.4             1         -1.55        4105.1
    97           5872.85         0.145         -4.84       1368.37
    98            5871.9             1        -0.102       1368.37
    99           5938.07             1           130       456.123
   100           5884.79             1          40.4       912.246
   101           5865.29             1         -2.26       3648.98
   102           5862.37        0.0481         -30.1       1216.33
   103           5816.22             1         -19.7       1216.33
   104           5791.53         0.229         -50.5       405.442
